Accesibility Adjustments

Choose the right accessibility profile for you
OFF ON
Highlight Links Highlights all the links on the site!
OFF ON
Pause Animations Animations will be paused on the site!
OFF ON
Dyslexia Font Dyslexia Font will be applied on the site!
OFF ON
Hide Images All images will be hidden on the site!
Choose the right accessibility profile for you
Adjust Font Sizing
Default
High Saturation
High Contrast
Light Contrast
Dark Contrast
Adjust Letter Spacing
Default
Adjust Line Height
Default
Speak Mode
Align Center
Align Left
Align Right
Godina Rad Podtip Autor/Koautor Indeks Vrijednost
2024 Land Degradation & Development Q1a autor B-1 10.00
2024 Springer M2a autor B-5 6.00
2024 Notulae Botanicae Horti Agrobotanici Cluj-Napoca R2 autor B-9 6.00
2024 Turkish Journal of Agriculture and Forestry R2 autor B-9 6.00
2024 Frontiers in Water - Water and Critical Zone R1 autor B-9 6.00
2024 Natural Hazards Q1a koautor B-1 5.00
2024 Case Studies in Thermal Engineering Q1a koautor B-1 5.00
2024 Applied Water Science Q1a koautor B-1 5.00
2024 Journal of Soils and Sediments Q1a koautor B-1 5.00
2024 Natural Hazards Q1a koautor B-1 5.00
2024 Applied Water Science Q1a koautor B-1 5.00
2024 Turkish Journal of Agriculture and Forestry Q2a koautor B-2 4.00
2024 Journal of African Earth Sciences Q2a koautor B-2 4.00
2024 Journal of African Earth Sciences Q2a koautor B-2 4.00
2024 Notulae Botanicae Horti Agrobotanici Cluj-Napoca Q2a koautor B-2 4.00
2024 Open Geosciences Q2a koautor B-2 4.00
2024 Horticultural Science Q2a koautor B-2 4.00
2024 Notulae Botanicae Horti Agrobotanici Cluj-Napoca Q2a koautor B-2 4.00
2024 Environmental Earth Sciences Q2a koautor B-2 4.00
2024 Open Geosciences Q2a koautor B-2 4.00
2024 Journal of African Earth Sciences Q2a koautor B-2 4.00
2024 Notulae Botanicae Horti Agrobotanici Cluj-Napoca Q2a koautor B-2 4.00
2024 Eco.Mont Q3a koautor B-3 2.50
2024 Euro-Mediterranean Journal for Environmental Integration Q3a koautor B-3 2.50
2024 Springer Nature, M2a koautor B-5 3.00
2024 IPA-ADRION00510 I8b aktivni učesnik na projektu B-13 10.50
2024 GEA–CAS–FNU–SRB–2024/2028 I8c aktivni učesnik na projektu B-14 5.60
2024 CA21104 I8c aktivni učesnik na projektu B-14 5.60
2024 0402-082/23-1135/5 I9a aktivni učesnik na projektu B-15 10.50
2024 Ideks citiranosti 10 poena za broj citata na Google Schoolaru
B-17 10
Stanford lista: Ne
Broj citata na Google Scholaru: 4923
H-indeks: 30

INPA=158.20

***Napomena: INPA indeks se odnosi na prethodnu kalendarsku godinu, i ne uključuje doprinose iz tekuće godine.